Usage Statistics for cybergrid.com

Summary Period: March 2010
Generated 01-Apr-2010 03:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 105619
Total Files 93869
Total Pages 16026
Total Visits 4150
Total KBytes 2721556
Total Unique Sites 2019
Total Unique URLs 1140
Total Unique Referrers 888
Total Unique Usernames 1
Total Unique User Agents 816
. Avg Max
Hits per Hour 141 1461
Hits per Day 3407 6410
Files per Day 3028 5929
Pages per Day 516 1621
Visits per Day 133 318
KBytes per Day 87792 169236
Hits by Response Code
Code 200 - OK 93869
Code 206 - Partial Content 14
Code 301 - Moved Permanently 403
Code 304 - Not Modified 8278
Code 401 - Unauthorized 23
Code 404 - Not Found 2995
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 35

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1730 1.64% 1546 1.65% 591 3.69% 266 6.41% 244 12.09% 40307 1.48%
2 3642 3.45% 3311 3.53% 441 2.75% 102 2.46% 90 4.46% 116099 4.27%
3 3097 2.93% 2729 2.91% 432 2.70% 139 3.35% 95 4.71% 91762 3.37%
4 3054 2.89% 2624 2.80% 343 2.14% 81 1.95% 87 4.31% 62547 2.30%
5 3978 3.77% 3540 3.77% 475 2.96% 87 2.10% 74 3.67% 94954 3.49%
6 5902 5.59% 5512 5.87% 476 2.97% 107 2.58% 90 4.46% 126560 4.65%
7 3777 3.58% 3156 3.36% 375 2.34% 103 2.48% 88 4.36% 105843 3.89%
8 5084 4.81% 4341 4.62% 412 2.57% 104 2.51% 96 4.75% 117360 4.31%
9 3618 3.43% 3275 3.49% 447 2.79% 115 2.77% 110 5.45% 107132 3.94%
10 4696 4.45% 4043 4.31% 476 2.97% 109 2.63% 108 5.35% 119541 4.39%
11 6410 6.07% 5752 6.13% 501 3.13% 129 3.11% 115 5.70% 169236 6.22%
12 2609 2.47% 2085 2.22% 372 2.32% 112 2.70% 87 4.31% 51558 1.89%
13 3240 3.07% 2759 2.94% 528 3.29% 183 4.41% 95 4.71% 79751 2.93%
14 3487 3.30% 3294 3.51% 587 3.66% 200 4.82% 86 4.26% 96776 3.56%
15 3974 3.76% 3651 3.89% 764 4.77% 151 3.64% 82 4.06% 82877 3.05%
16 6132 5.81% 5929 6.32% 1621 10.11% 169 4.07% 91 4.51% 119236 4.38%
17 4185 3.96% 3899 4.15% 757 4.72% 187 4.51% 102 5.05% 92978 3.42%
18 3696 3.50% 2859 3.05% 737 4.60% 236 5.69% 119 5.89% 86893 3.19%
19 2564 2.43% 2293 2.44% 399 2.49% 137 3.30% 173 8.57% 77161 2.84%
20 3087 2.92% 2820 3.00% 348 2.17% 88 2.12% 85 4.21% 83900 3.08%
21 4628 4.38% 4374 4.66% 524 3.27% 102 2.46% 107 5.30% 142259 5.23%
22 1690 1.60% 1378 1.47% 521 3.25% 91 2.19% 74 3.67% 47296 1.74%
23 3209 3.04% 2763 2.94% 606 3.78% 92 2.22% 163 8.07% 78172 2.87%
24 1683 1.59% 1527 1.63% 316 1.97% 86 2.07% 90 4.46% 40215 1.48%
25 1755 1.66% 1451 1.55% 321 2.00% 92 2.22% 80 3.96% 67792 2.49%
26 2010 1.90% 1825 1.94% 280 1.75% 89 2.14% 97 4.80% 59190 2.17%
27 945 0.89% 811 0.86% 219 1.37% 91 2.19% 79 3.91% 36896 1.36%
28 2345 2.22% 1886 2.01% 290 1.81% 86 2.07% 95 4.71% 58544 2.15%
29 2400 2.27% 2242 2.39% 483 3.01% 111 2.67% 110 5.45% 69235 2.54%
30 3654 3.46% 3218 3.43% 622 3.88% 203 4.89% 226 11.19% 101228 3.72%
31 3338 3.16% 2976 3.17% 762 4.75% 318 7.66% 279 13.82% 98260 3.61%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 177 5505 5.21% 163 5076 5.41% 29 905 5.65% 3690 114384 4.20%
1 96 2996 2.84% 90 2798 2.98% 15 477 2.98% 1922 59570 2.19%
2 28 887 0.84% 25 796 0.85% 11 363 2.27% 553 17144 0.63%
3 42 1325 1.25% 40 1240 1.32% 12 385 2.40% 994 30805 1.13%
4 33 1038 0.98% 29 923 0.98% 14 456 2.85% 541 16785 0.62%
5 21 659 0.62% 17 542 0.58% 13 415 2.59% 313 9716 0.36%
6 43 1340 1.27% 35 1103 1.18% 14 447 2.79% 1052 32623 1.20%
7 80 2481 2.35% 62 1924 2.05% 13 403 2.51% 1831 56758 2.09%
8 61 1892 1.79% 54 1682 1.79% 15 471 2.94% 1479 45851 1.68%
9 168 5210 4.93% 154 4793 5.11% 31 972 6.07% 4462 138330 5.08%
10 178 5534 5.24% 149 4643 4.95% 22 690 4.31% 4516 140009 5.14%
11 176 5482 5.19% 144 4489 4.78% 31 971 6.06% 3762 116609 4.28%
12 160 4989 4.72% 147 4563 4.86% 25 783 4.89% 4614 143048 5.26%
13 244 7593 7.19% 216 6698 7.14% 27 851 5.31% 6378 197708 7.26%
14 213 6615 6.26% 190 5910 6.30% 24 768 4.79% 5461 169293 6.22%
15 189 5887 5.57% 170 5289 5.63% 24 744 4.64% 4912 152270 5.59%
16 163 5058 4.79% 145 4495 4.79% 19 600 3.74% 4444 137766 5.06%
17 162 5029 4.76% 141 4373 4.66% 23 718 4.48% 5209 161467 5.93%
18 231 7166 6.78% 200 6227 6.63% 23 724 4.52% 6039 187210 6.88%
19 201 6235 5.90% 183 5702 6.07% 29 900 5.62% 6085 188644 6.93%
20 262 8125 7.69% 230 7137 7.60% 25 778 4.85% 5780 179191 6.58%
21 176 5460 5.17% 160 4988 5.31% 23 713 4.45% 5664 175584 6.45%
22 185 5739 5.43% 174 5404 5.76% 29 917 5.72% 5085 157638 5.79%
23 108 3374 3.19% 99 3074 3.27% 18 575 3.59% 3005 93153 3.42%

Top 30 of 1140 Total URLs
# Hits KBytes URL
1 5109 4.84% 5847 0.21% /
2 1008 0.95% 3290 0.12% /channas/
3 847 0.80% 26632 0.98% /channas/News.htm
4 762 0.72% 2735 0.10% /channas/right.htm
5 752 0.71% 5069 0.19% /channas/Topside.htm
6 745 0.71% 197 0.01% /channas/left.htm
7 741 0.70% 516 0.02% /channas/bottom_page.htm
8 731 0.69% 610 0.02% /channas/_vti_bin/fpcount.exe/channas/
9 560 0.53% 919969 33.80% /channas/Jazz Thang.mp3
10 551 0.52% 2933 0.11% /channas/fphover.class
11 482 0.46% 2713 0.10% /edstromhoting/Topside.htm
12 458 0.43% 353 0.01% /channas/fphoverx.class
13 319 0.30% 12060 0.44% /channas/my_puppies.htm
14 316 0.30% 27369 1.01% /channas/images/Captured 2005-5-26 00008.AVI
15 281 0.27% 518 0.02% /edstromhoting/content.htm
16 273 0.26% 259 0.01% /edstromhoting/
17 256 0.24% 2102 0.08% /edstromhoting/right.htm
18 255 0.24% 246 0.01% /edstromhoting/bottom_page.htm
19 253 0.24% 78 0.00% /edstromhoting/left.htm
20 249 0.24% 742 0.03% /channas/images/Kathy
21 179 0.17% 5387 0.20% /channas/english_bulldog.htm
22 103 0.10% 684 0.03% /invisiguard/_vti_bin/_vti_aut/author.exe
23 91 0.09% 5728 0.21% /channas/show_results_and_other_news_from.htm
24 81 0.08% 319 0.01% /fphover.class
25 80 0.08% 532 0.02% /channas/links.htm
26 80 0.08% 1679 0.06% /channas/my grow ups.htm
27 74 0.07% 81076 2.98% /channas/Enya - Only Time_ The Collection - 05 - Boadicea.mp3
28 72 0.07% 7186 0.26% /channas/images/
29 71 0.07% 881 0.03% /channas/Photos.htm
30 71 0.07% 8481 0.31% /stat/usage_201003.html

Top 10 of 1140 Total URLs By KBytes
# Hits KBytes URL
1 560 0.53% 919969 33.80% /channas/Jazz Thang.mp3
2 74 0.07% 81076 2.98% /channas/Enya - Only Time_ The Collection - 05 - Boadicea.mp3
3 316 0.30% 27369 1.01% /channas/images/Captured 2005-5-26 00008.AVI
4 847 0.80% 26632 0.98% /channas/News.htm
5 319 0.30% 12060 0.44% /channas/my_puppies.htm
6 71 0.07% 8481 0.31% /stat/usage_201003.html
7 63 0.06% 7823 0.29% /stat/usage_200710.html
8 72 0.07% 7186 0.26% /channas/images/
9 5109 4.84% 5847 0.21% /
10 91 0.09% 5728 0.21% /channas/show_results_and_other_news_from.htm

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 5109 4.84% 1521 40.70% /
2 1008 0.95% 521 13.94% /channas/
3 273 0.26% 201 5.38% /edstromhoting/
4 482 0.46% 201 5.38% /edstromhoting/Topside.htm
5 71 0.07% 67 1.79% /stat/usage_201003.html
6 847 0.80% 53 1.42% /channas/News.htm
7 91 0.09% 52 1.39% /channas/show_results_and_other_news_from.htm
8 319 0.30% 49 1.31% /channas/my_puppies.htm
9 72 0.07% 42 1.12% /channas/images/
10 63 0.06% 40 1.07% /stat/usage_200710.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 5109 4.84% 1509 37.03% /
2 847 0.80% 223 5.47% /channas/News.htm
3 731 0.69% 203 4.98% /channas/_vti_bin/fpcount.exe/channas/
4 482 0.46% 176 4.32% /edstromhoting/Topside.htm
5 1008 0.95% 162 3.98% /channas/
6 249 0.24% 123 3.02% /channas/images/Kathy
7 256 0.24% 110 2.70% /edstromhoting/right.htm
8 179 0.17% 92 2.26% /channas/english_bulldog.htm
9 281 0.27% 77 1.89% /edstromhoting/content.htm
10 71 0.07% 66 1.62% /stat/usage_201003.html

Top 30 of 2019 Total Sites
# Hits Files KBytes Visits Hostname
1 2247 2.13% 1658 1.77% 77036 2.83% 22 0.53% h123n1fls34o828.telia.com
2 1504 1.42% 1504 1.60% 54626 2.01% 29 0.70% 78-82-134-166.tn.glocalnet.net
3 1400 1.33% 874 0.93% 17462 0.64% 3 0.07% 83-215-39-204.bruck.dyn.salzburg-online.at
4 1205 1.14% 1205 1.28% 0 0.00% 1 0.02% c122-104-143-104.kelvn2.qld.optusnet.com.au
5 1176 1.11% 1123 1.20% 20254 0.74% 10 0.24% b2.sll.se
6 1033 0.98% 834 0.89% 14366 0.53% 3 0.07% h96n2fls301o1037.telia.com
7 971 0.92% 948 1.01% 19184 0.70% 3 0.07% c-2f41e255.311-4-64736c10.cust.bredbandsbolaget.se
8 916 0.87% 735 0.78% 59747 2.20% 15 0.36% client051-182.petro2.tvoe.tv
9 818 0.77% 810 0.86% 23496 0.86% 2 0.05% c83-253-253-67.bredband.comhem.se
10 817 0.77% 387 0.41% 10984 0.40% 1 0.02% 90-231-255-34-no145.tbcn.telia.com
11 780 0.74% 780 0.83% 1632 0.06% 28 0.67% c80-217-40-254.bredband.comhem.se
12 767 0.73% 644 0.69% 26901 0.99% 20 0.48% 195.131.205.118
13 760 0.72% 729 0.78% 55159 2.03% 13 0.31% 90-227-200-217-no36.tbcn.telia.com
14 744 0.70% 546 0.58% 5871 0.22% 2 0.05% 217-209-7-189-no145.tbcn.telia.com
15 739 0.70% 615 0.66% 14419 0.53% 2 0.05% 195-198-247-198-no94.tbcn.telia.com
16 697 0.66% 620 0.66% 27968 1.03% 5 0.12% 198.red-213-98-107.staticip.rima-tde.net
17 669 0.63% 502 0.53% 22589 0.83% 6 0.14% 3e6b1da4.rev.stofanet.dk
18 656 0.62% 532 0.57% 14108 0.52% 3 0.07% 81-224-42-136-no80.tbcn.telia.com
19 633 0.60% 630 0.67% 15857 0.58% 2 0.05% h195n4c1o1036.bredband.skanova.com
20 632 0.60% 626 0.67% 14320 0.53% 2 0.05% 195-252-58-121-no50.tbcn.telia.com
21 630 0.60% 623 0.66% 11862 0.44% 2 0.05% c83-253-24-15.bredband.comhem.se
22 589 0.56% 580 0.62% 7289 0.27% 2 0.05% x1-6-00-24-b2-a1-64-44.k681.webspeed.dk
23 573 0.54% 570 0.61% 7246 0.27% 1 0.02% c83-253-254-254.bredband.comhem.se
24 557 0.53% 332 0.35% 10989 0.40% 5 0.12% c80-216-224-114.bredband.comhem.se
25 546 0.52% 316 0.34% 13670 0.50% 4 0.10% 197.195-78-194.adsl-fix.skynet.be
26 529 0.50% 504 0.54% 12375 0.45% 6 0.14% a88-113-73-23.elisa-laajakaista.fi
27 521 0.49% 428 0.46% 19108 0.70% 4 0.10% 90-227-50-253-no88.tbcn.telia.com
28 519 0.49% 515 0.55% 13148 0.48% 2 0.05% d54c27488.access.telenet.be
29 517 0.49% 395 0.42% 5626 0.21% 239 5.76% b3091013.crawl.yahoo.net
30 496 0.47% 315 0.34% 6210 0.23% 1 0.02% h239n3c1o1027.bredband.skanova.com

Top 10 of 2019 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2247 2.13% 1658 1.77% 77036 2.83% 22 0.53% h123n1fls34o828.telia.com
2 916 0.87% 735 0.78% 59747 2.20% 15 0.36% client051-182.petro2.tvoe.tv
3 760 0.72% 729 0.78% 55159 2.03% 13 0.31% 90-227-200-217-no36.tbcn.telia.com
4 1504 1.42% 1504 1.60% 54626 2.01% 29 0.70% 78-82-134-166.tn.glocalnet.net
5 342 0.32% 325 0.35% 39495 1.45% 190 4.58% 82.96.19.10
6 697 0.66% 620 0.66% 27968 1.03% 5 0.12% 198.red-213-98-107.staticip.rima-tde.net
7 380 0.36% 379 0.40% 27875 1.02% 6 0.14% 195.99.216.27
8 438 0.41% 412 0.44% 27849 1.02% 1 0.02% aurora11.mail.ru
9 767 0.73% 644 0.69% 26901 0.99% 20 0.48% 195.131.205.118
10 818 0.77% 810 0.86% 23496 0.86% 2 0.05% c83-253-253-67.bredband.comhem.se

Top 30 of 888 Total Referrers
# Hits Referrer
1 8997 8.52% - (Direct Request)
2 451 0.43% http://we-live-together.abix.net
3 365 0.35% http://translate.googleusercontent.com/translate_c
4 291 0.28% http://minx.se/skebnya/kennelpresentation.html
5 275 0.26% http://codq.info
6 243 0.23% http://signx.info
7 243 0.23% http://skylta.com
8 229 0.22% http://image.baidu.jp
9 219 0.21% http://www.griffonsektionen.com/02_Griffon/uppfodare.htm
10 214 0.20% http://mike-in-brazil.50milfs.com/
11 212 0.20% http://gay-sex.badybody.com/
12 206 0.20% http://round-and-brown.50milfs.com/
13 160 0.15% http://www.google.se/search
14 150 0.14% http://giochi-e-console.studioalesi.it
15 150 0.14% http://valium.abix.net
16 139 0.13% http://hot-mature-babes.21yold.com/
17 130 0.12% http://hot-girl-porn.21yold.com/
18 128 0.12% http://www.blocket.se/edstromsihoting
19 124 0.12% http://girls-naked.21yold.com/
20 114 0.11% http://127.0.0.1:4664/preview
21 81 0.08% http://cumfiesta.next.com/
22 81 0.08% http://lesben-viedo.lesbentop.com/
23 79 0.07% http://hot-college-girls.collegeteensbookbang2.com/
24 76 0.07% http://hot-sister-friend.com-friend.com/
25 74 0.07% http://reality-kings-money-talks-jamie.cpu2009.com/
26 73 0.07% http://bangbros-pass.com/bangbros-bus.html/
27 59 0.06% http://www.hondenforum.nl/plaza/hondenrassen/vroeger-en-nu-t179783-90.html
28 57 0.05% http://209.85.129.132/search
29 43 0.04% http://74.125.77.132/search
30 41 0.04% http://byme.se

Top 20 of 45 Total Search Strings
# Hits Search String
1 6 9.38% marquant griffon
2 4 6.25% edströms bil hoting
3 3 4.69% channa%27s
4 3 4.69% dolly parton
5 3 4.69% edströms bil
6 3 4.69% edströms hoting
7 2 3.12% adam vi-
8 2 3.12% griffon kennel
9 2 3.12% www.edströms bil
10 1 1.56% *sorenkolby
11 1 1.56% alison price marquant
12 1 1.56% applegart kennel
13 1 1.56% barbara murray griffon
14 1 1.56% bilar hoting
15 1 1.56% channa
16 1 1.56% channas
17 1 1.56% channas griffon
18 1 1.56% cilleine rigadoon
19 1 1.56% cruft dog show pictures
20 1 1.56% dog judge sweden ingela nillson

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 143 0.14% 143 0.15% 989 0.04% 1 0.02% ws2328

Top 15 of 816 Total User Agents
# Hits User Agent
1 4141 3.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
2 2232 2.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
3 2229 2.11% Mozilla/5.0 (Windows; U; Windows NT 6.0; sv-SE; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
4 2072 1.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 2036 1.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
6 1755 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1697 1.61% Mozilla/5.0 (Windows; U; Windows NT 6.1; sv-SE; rv:1.9.2) Gecko/20100115 Firefox/3.6
8 1688 1.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
9 1656 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB0.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
10 1648 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4)
11 1383 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
12 1255 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
13 1246 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
14 1242 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
15 1210 1.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.0

Usage by Country for March 2010

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 32500 30.77% 27094 28.86% 796417 29.26% US Commercial
2 30177 28.57% 28462 30.32% 695651 25.56% Sweden
3 10329 9.78% 9517 10.14% 290172 10.66% Network
4 10197 9.65% 8912 9.49% 298790 10.98% Unresolved/Unknown
5 2980 2.82% 2538 2.70% 84596 3.11% Russian Federation
6 2848 2.70% 2659 2.83% 92214 3.39% Norway
7 2500 2.37% 2429 2.59% 73865 2.71% Finland
8 1875 1.78% 1685 1.80% 49770 1.83% Denmark
9 1471 1.39% 944 1.01% 18059 0.66% Austria
10 1426 1.35% 1057 1.13% 41096 1.51% Belgium
11 1285 1.22% 1280 1.36% 2215 0.08% Australia
12 1028 0.97% 933 0.99% 25730 0.95% Italy
13 924 0.87% 904 0.96% 18306 0.67% Croatia (Hrvatska)
14 916 0.87% 735 0.78% 59747 2.20% Tuvalu
15 634 0.60% 578 0.62% 30890 1.14% Iceland
16 522 0.49% 469 0.50% 10714 0.39% Japan
17 446 0.42% 435 0.46% 6587 0.24% France
18 436 0.41% 412 0.44% 15052 0.55% United Kingdom
19 341 0.32% 336 0.36% 6760 0.25% Niue
20 317 0.30% 304 0.32% 6761 0.25% Czech Republic
21 306 0.29% 306 0.33% 11940 0.44% Slovak Republic
22 284 0.27% 198 0.21% 15387 0.57% Portugal
23 261 0.25% 237 0.25% 9925 0.36% Latvia
24 244 0.23% 228 0.24% 14062 0.52% Hungary
25 237 0.22% 236 0.25% 4411 0.16% Israel
26 186 0.18% 161 0.17% 6758 0.25% Switzerland
27 170 0.16% 106 0.11% 3363 0.12% Netherlands
28 133 0.13% 130 0.14% 11154 0.41% Mexico
29 115 0.11% 114 0.12% 9113 0.33% International (int)
30 90 0.09% 80 0.09% 2050 0.08% Germany


Generated by Webalizer Version 2.01