Usage Statistics for cybergrid.com

Summary Period: January 2010
Generated 01-Feb-2010 03:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 114680
Total Files 101023
Total Pages 15498
Total Visits 3791
Total KBytes 3219253
Total Unique Sites 1721
Total Unique URLs 1010
Total Unique Referrers 322
Total Unique Usernames 1
Total Unique User Agents 893
. Avg Max
Hits per Hour 154 1113
Hits per Day 3699 5382
Files per Day 3258 4204
Pages per Day 499 754
Visits per Day 122 193
KBytes per Day 103847 135903
Hits by Response Code
Code 200 - OK 101023
Code 206 - Partial Content 46
Code 301 - Moved Permanently 587
Code 304 - Not Modified 9838
Code 401 - Unauthorized 12
Code 404 - Not Found 3156
Code 500 - Internal Server Error 18

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 3820 3.33% 3507 3.47% 490 3.16% 93 2.45% 84 4.88% 112463 3.49%
2 2278 1.99% 2025 2.00% 704 4.54% 123 3.24% 109 6.33% 72025 2.24%
3 3756 3.28% 3482 3.45% 497 3.21% 112 2.95% 120 6.97% 120857 3.75%
4 4396 3.83% 3801 3.76% 754 4.87% 124 3.27% 104 6.04% 100970 3.14%
5 3516 3.07% 3140 3.11% 397 2.56% 120 3.17% 97 5.64% 94356 2.93%
6 2705 2.36% 2338 2.31% 427 2.76% 118 3.11% 100 5.81% 96800 3.01%
7 4647 4.05% 4163 4.12% 442 2.85% 121 3.19% 115 6.68% 113307 3.52%
8 5382 4.69% 4204 4.16% 599 3.87% 132 3.48% 113 6.57% 122700 3.81%
9 3131 2.73% 2726 2.70% 412 2.66% 115 3.03% 104 6.04% 89574 2.78%
10 2986 2.60% 2689 2.66% 336 2.17% 101 2.66% 82 4.76% 86985 2.70%
11 3001 2.62% 2698 2.67% 448 2.89% 114 3.01% 108 6.28% 98796 3.07%
12 3691 3.22% 3103 3.07% 422 2.72% 123 3.24% 107 6.22% 95882 2.98%
13 2887 2.52% 2357 2.33% 347 2.24% 113 2.98% 86 5.00% 81359 2.53%
14 4203 3.66% 3733 3.70% 456 2.94% 116 3.06% 101 5.87% 130369 4.05%
15 4512 3.93% 3573 3.54% 505 3.26% 102 2.69% 86 5.00% 115041 3.57%
16 4097 3.57% 3772 3.73% 383 2.47% 81 2.14% 76 4.42% 108837 3.38%
17 3733 3.26% 3399 3.36% 406 2.62% 110 2.90% 95 5.52% 99893 3.10%
18 3932 3.43% 3611 3.57% 587 3.79% 109 2.88% 101 5.87% 134013 4.16%
19 3900 3.40% 3424 3.39% 452 2.92% 111 2.93% 118 6.86% 120073 3.73%
20 4319 3.77% 3549 3.51% 495 3.19% 110 2.90% 105 6.10% 112871 3.51%
21 4595 4.01% 4111 4.07% 649 4.19% 119 3.14% 105 6.10% 135903 4.22%
22 3395 2.96% 2688 2.66% 656 4.23% 168 4.43% 120 6.97% 67216 2.09%
23 2984 2.60% 2745 2.72% 386 2.49% 124 3.27% 111 6.45% 96406 2.99%
24 4300 3.75% 3870 3.83% 649 4.19% 193 5.09% 140 8.13% 115516 3.59%
25 4424 3.86% 4166 4.12% 591 3.81% 181 4.77% 94 5.46% 116709 3.63%
26 3547 3.09% 3215 3.18% 450 2.90% 122 3.22% 100 5.81% 95671 2.97%
27 3585 3.13% 3316 3.28% 528 3.41% 157 4.14% 102 5.93% 105096 3.26%
28 2965 2.59% 2728 2.70% 617 3.98% 138 3.64% 124 7.21% 73584 2.29%
29 3729 3.25% 3248 3.22% 443 2.86% 111 2.93% 105 6.10% 104667 3.25%
30 2889 2.52% 2676 2.65% 483 3.12% 118 3.11% 94 5.46% 94180 2.93%
31 3375 2.94% 2966 2.94% 487 3.14% 119 3.14% 103 5.98% 107136 3.33%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3432 2.99% 102 3181 3.15% 14 438 2.83% 2649 82117 2.55%
1 55 1732 1.51% 51 1609 1.59% 11 371 2.39% 1484 45998 1.43%
2 85 2653 2.31% 75 2337 2.31% 12 377 2.43% 2020 62633 1.95%
3 25 790 0.69% 22 695 0.69% 11 348 2.25% 470 14555 0.45%
4 33 1052 0.92% 30 951 0.94% 7 234 1.51% 884 27405 0.85%
5 28 898 0.78% 25 784 0.78% 14 456 2.94% 451 13992 0.43%
6 27 867 0.76% 24 745 0.74% 6 207 1.34% 638 19789 0.61%
7 70 2187 1.91% 47 1487 1.47% 11 342 2.21% 1737 53837 1.67%
8 77 2392 2.09% 65 2041 2.02% 13 430 2.77% 1541 47764 1.48%
9 96 3002 2.62% 85 2647 2.62% 16 516 3.33% 2865 88803 2.76%
10 151 4695 4.09% 135 4212 4.17% 23 725 4.68% 4464 138394 4.30%
11 170 5275 4.60% 147 4587 4.54% 18 583 3.76% 4979 154355 4.79%
12 163 5077 4.43% 145 4511 4.47% 20 637 4.11% 4789 148461 4.61%
13 286 8883 7.75% 253 7853 7.77% 32 1014 6.54% 8529 264411 8.21%
14 226 7025 6.13% 198 6159 6.10% 26 831 5.36% 6184 191692 5.95%
15 225 6993 6.10% 202 6287 6.22% 27 861 5.56% 6491 201219 6.25%
16 163 5056 4.41% 145 4498 4.45% 25 786 5.07% 5009 155268 4.82%
17 184 5726 4.99% 168 5227 5.17% 25 791 5.10% 6271 194389 6.04%
18 213 6626 5.78% 185 5761 5.70% 29 901 5.81% 6359 197124 6.12%
19 267 8282 7.22% 244 7589 7.51% 31 962 6.21% 8013 248392 7.72%
20 291 9051 7.89% 232 7211 7.14% 33 1029 6.64% 7956 246644 7.66%
21 299 9279 8.09% 271 8418 8.33% 32 993 6.41% 7094 219906 6.83%
22 239 7428 6.48% 206 6401 6.34% 27 861 5.56% 7388 229039 7.11%
23 202 6279 5.48% 188 5832 5.77% 25 805 5.19% 5583 173064 5.38%

Top 30 of 1010 Total URLs
# Hits KBytes URL
1 2284 1.99% 4154 0.13% /
2 1144 1.00% 3722 0.12% /channas/
3 947 0.83% 36636 1.14% /channas/News.htm
4 877 0.76% 3014 0.09% /channas/right.htm
5 866 0.76% 9397 0.29% /channas/Topside.htm
6 858 0.75% 599 0.02% /channas/bottom_page.htm
7 852 0.74% 231 0.01% /channas/left.htm
8 821 0.72% 719 0.02% /channas/_vti_bin/fpcount.exe/channas/
9 686 0.60% 1126135 34.98% /channas/Jazz Thang.mp3
10 626 0.55% 3101 0.10% /channas/fphover.class
11 586 0.51% 5581 0.17% /stat/
12 545 0.48% 406 0.01% /channas/fphoverx.class
13 496 0.43% 2622 0.08% /edstromhoting/Topside.htm
14 444 0.39% 33419 1.04% /channas/images/Captured 2005-5-26 00008.AVI
15 415 0.36% 15462 0.48% /channas/my_puppies.htm
16 392 0.34% 652 0.02% /edstromhoting/content.htm
17 352 0.31% 308 0.01% /edstromhoting/
18 340 0.30% 1129 0.04% /channas/images/Kathy
19 314 0.27% 85 0.00% /edstromhoting/left.htm
20 311 0.27% 263 0.01% /edstromhoting/bottom_page.htm
21 309 0.27% 2227 0.07% /edstromhoting/right.htm
22 212 0.18% 5764 0.18% /stat/usage_200802.html
23 201 0.18% 6018 0.19% /channas/english_bulldog.htm
24 95 0.08% 4434 0.14% /channas/show_results_and_other_news_from.htm
25 91 0.08% 617 0.02% /channas/links.htm
26 83 0.07% 410 0.01% /fphover.class
27 76 0.07% 868 0.03% /channas/Photos.htm
28 70 0.06% 1491 0.05% /channas/my grow ups.htm
29 66 0.06% 6376 0.20% /channas/images/
30 63 0.05% 40 0.00% /fphoverx.class

Top 10 of 1010 Total URLs By KBytes
# Hits KBytes URL
1 686 0.60% 1126135 34.98% /channas/Jazz Thang.mp3
2 57 0.05% 55850 1.73% /channas/Enya - Only Time_ The Collection - 05 - Boadicea.mp3
3 947 0.83% 36636 1.14% /channas/News.htm
4 444 0.39% 33419 1.04% /channas/images/Captured 2005-5-26 00008.AVI
5 415 0.36% 15462 0.48% /channas/my_puppies.htm
6 866 0.76% 9397 0.29% /channas/Topside.htm
7 53 0.05% 6508 0.20% /stat/usage_201001.html
8 66 0.06% 6376 0.20% /channas/images/
9 201 0.18% 6018 0.19% /channas/english_bulldog.htm
10 212 0.18% 5764 0.18% /stat/usage_200802.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 2284 1.99% 783 24.51% /
2 1144 1.00% 494 15.46% /channas/
3 352 0.31% 244 7.64% /edstromhoting/
4 496 0.43% 183 5.73% /edstromhoting/Topside.htm
5 415 0.36% 64 2.00% /channas/my_puppies.htm
6 947 0.83% 60 1.88% /channas/News.htm
7 95 0.08% 54 1.69% /channas/show_results_and_other_news_from.htm
8 66 0.06% 48 1.50% /channas/images/
9 586 0.51% 48 1.50% /stat/
10 53 0.05% 48 1.50% /stat/usage_201001.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 2284 1.99% 765 20.69% /
2 947 0.83% 211 5.71% /channas/News.htm
3 340 0.30% 193 5.22% /channas/images/Kathy
4 821 0.72% 186 5.03% /channas/_vti_bin/fpcount.exe/channas/
5 1144 1.00% 184 4.98% /channas/
6 392 0.34% 170 4.60% /edstromhoting/content.htm
7 496 0.43% 163 4.41% /edstromhoting/Topside.htm
8 309 0.27% 114 3.08% /edstromhoting/right.htm
9 201 0.18% 103 2.79% /channas/english_bulldog.htm
10 877 0.76% 57 1.54% /channas/right.htm

Top 30 of 1721 Total Sites
# Hits Files KBytes Visits Hostname
1 1725 1.50% 1498 1.48% 103875 3.23% 19 0.50% 90-227-200-217-no36.tbcn.telia.com
2 1230 1.07% 560 0.55% 26207 0.81% 6 0.16% 3e6b1da4.rev.stofanet.dk
3 1063 0.93% 714 0.71% 17869 0.56% 2 0.05% ti0008a380-1367.bb.online.no
4 1054 0.92% 1027 1.02% 18823 0.58% 6 0.16% x1-6-00-24-b2-a1-64-44.k681.webspeed.dk
5 1018 0.89% 488 0.48% 18223 0.57% 7 0.18% 21.32.202.84.customer.cdi.no
6 939 0.82% 840 0.83% 22019 0.68% 3 0.08% 79.226.95.91.static.ter-blg.siw.siwnet.net
7 823 0.72% 618 0.61% 12731 0.40% 2 0.05% c83-252-103-178.bredband.comhem.se
8 733 0.64% 684 0.68% 28590 0.89% 3 0.08% 81-233-243-124-no50.tbcn.telia.com
9 716 0.62% 710 0.70% 9694 0.30% 2 0.05% c-cfd6e255.173-4-64736c12.cust.bredbandsbolaget.se
10 706 0.62% 568 0.56% 22646 0.70% 11 0.29% 81.198.149.59
11 699 0.61% 352 0.35% 6467 0.20% 2 0.05% choklad.olf.sgsnet.se
12 697 0.61% 648 0.64% 64451 2.00% 12 0.32% client051-182.petro2.tvoe.tv
13 624 0.54% 230 0.23% 4594 0.14% 2 0.05% ua-85-228-77-214.cust.bredbandsbolaget.se
14 619 0.54% 446 0.44% 19591 0.61% 4 0.11% d83-183-7-41.cust.tele2.se
15 605 0.53% 595 0.59% 16738 0.52% 3 0.08% 78-73-86-20-no185.tbcn.telia.com
16 604 0.53% 592 0.59% 11680 0.36% 3 0.08% c83-249-228-216.bredband.comhem.se
17 603 0.53% 307 0.30% 6180 0.19% 2 0.05% static-212.214.190.96.addr.tdcsong.se
18 592 0.52% 585 0.58% 11709 0.36% 2 0.05% c-903ce155.121-1-64736c11.cust.bredbandsbolaget.se
19 553 0.48% 506 0.50% 10750 0.33% 2 0.05% 90-227-50-253-no88.tbcn.telia.com
20 543 0.47% 310 0.31% 6531 0.20% 1 0.03% 217.21.230.33
21 535 0.47% 525 0.52% 6687 0.21% 2 0.05% 81-233-48-124-no58.tbcn.telia.com
22 527 0.46% 324 0.32% 11628 0.36% 3 0.08% d83-183-236-190.cust.tele2.se
23 525 0.46% 311 0.31% 6343 0.20% 2 0.05% c83-253-103-251.bredband.comhem.se
24 518 0.45% 310 0.31% 7548 0.23% 2 0.05% 92.33.139.187
25 511 0.45% 245 0.24% 6506 0.20% 5 0.13% c24b8bf51.dhcp.bluecom.no
26 509 0.44% 495 0.49% 29229 0.91% 6 0.16% 92-202-96-87.cust.blixtvik.se
27 497 0.43% 495 0.49% 9440 0.29% 2 0.05% 97.81.broadband10.iol.cz
28 497 0.43% 306 0.30% 6242 0.19% 1 0.03% c-2b1072d5.22-73-64736c10.cust.bredbandsbolaget.se
29 488 0.43% 469 0.46% 16508 0.51% 3 0.08% 90-231-67-236-no15.business.telia.com
30 454 0.40% 304 0.30% 6291 0.20% 1 0.03% svff-fw.cypoint.se

Top 10 of 1721 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1725 1.50% 1498 1.48% 103875 3.23% 19 0.50% 90-227-200-217-no36.tbcn.telia.com
2 697 0.61% 648 0.64% 64451 2.00% 12 0.32% client051-182.petro2.tvoe.tv
3 315 0.27% 284 0.28% 32374 1.01% 145 3.82% 82.96.19.10
4 509 0.44% 495 0.49% 29229 0.91% 6 0.16% 92-202-96-87.cust.blixtvik.se
5 733 0.64% 684 0.68% 28590 0.89% 3 0.08% 81-233-243-124-no50.tbcn.telia.com
6 1230 1.07% 560 0.55% 26207 0.81% 6 0.16% 3e6b1da4.rev.stofanet.dk
7 706 0.62% 568 0.56% 22646 0.70% 11 0.29% 81.198.149.59
8 939 0.82% 840 0.83% 22019 0.68% 3 0.08% 79.226.95.91.static.ter-blg.siw.siwnet.net
9 175 0.15% 173 0.17% 19832 0.62% 2 0.05% host-90-233-179-133.mobileonline.telia.com
10 619 0.54% 446 0.44% 19591 0.61% 4 0.11% d83-183-7-41.cust.tele2.se

Top 30 of 322 Total Referrers
# Hits Referrer
1 8512 7.42% - (Direct Request)
2 431 0.38% http://minx.se/skebnya/kennelpresentation.html
3 311 0.27% http://www.getoutofdebtamerica.com
4 307 0.27% http://www.griffonsektionen.com/02_Griffon/uppfodare.htm
5 239 0.21% http://reality-kings.cpu2009.com/
6 226 0.20% http://gay-sex.badybody.com/
7 187 0.16% http://www.scrubsdeal.com
8 166 0.14% http://translate.googleusercontent.com/translate_c
9 160 0.14% http://www.tienersbox.net/
10 145 0.13% http://black-porn.brunettes4u.com/
11 141 0.12% http://bigassparade.info/
12 129 0.11% http://www.blocket.se/edstromsihoting
13 122 0.11% http://image.baidu.jp
14 121 0.11% http://hotel.tres.rimini.it
15 111 0.10% http://round-and-brown.abix.net
16 102 0.09% http://www.google.se/search
17 100 0.09% http://clbyrd.freehostforall.us/page-478.html
18 100 0.09% http://misssakic.krovatka.su/news-184.html
19 84 0.07% http://www.pussyisblack.com/black-ass-sex/
20 71 0.06% http://black-pussy.3x-pussy.com/
21 70 0.06% http://reality-kings.50milfs.com/
22 69 0.06% http://roundandbrownreview.info/
23 68 0.06% http://bangbros-pass.com/
24 45 0.04% http://www.waffotis.se/lankar_uppfodare.htm
25 39 0.03% http://www.google.com/search
26 37 0.03% http://pic.sogou.com
27 26 0.02% http://infoo.se/
28 25 0.02% http://images.google.com/imgres
29 24 0.02% http://images.google.de/imgres
30 22 0.02% http://images.search.yahoo.com/images/view

Top 20 of 42 Total Search Strings
# Hits Search String
1 12 13.79% edströms bil
2 9 10.34% ladykiller
3 6 6.90% channas
4 5 5.75% marquant griffon
5 5 5.75% play boy
6 3 3.45% edströms bil hoting
7 3 3.45% griffon
8 3 3.45% male puppy
9 2 2.30% bilaffär i hoting
10 2 2.30% dogge
11 2 2.30% edströms i hoting
12 2 2.30% international dog judge mrs karlsdottir sweden
13 2 2.30% katy morgan 18
14 2 2.30% luciandra spanish affair
15 2 2.30% marquant
16 1 1.15% %22hans almgren%22
17 1 1.15% best in show bull dog
18 1 1.15% channas¨
19 1 1.15% cybergrid.com
20 1 1.15% dr-

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 42 0.04% 42 0.04% 135 0.00% 1 0.03% ws2328

Top 15 of 893 Total User Agents
# Hits User Agent
1 3432 2.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
2 2813 2.45% Mozilla/5.0 (Windows; U; Windows NT 6.0; sv-SE; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
3 2640 2.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 2412 2.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
5 2193 1.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.3; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
6 2155 1.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
7 2112 1.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
8 2070 1.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
9 1746 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3)
10 1609 1.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 1486 1.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
12 1485 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; FBSMTWB; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.
13 1403 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 1346 1.17% Mozilla/5.0 (Windows; U; Windows NT 6.0; sv-SE; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 3.5.30729)
15 1331 1.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV

Usage by Country for January 2010

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 35739 31.16% 31971 31.65% 1055017 32.77% US Commercial
2 34075 29.71% 30046 29.74% 870044 27.03% Sweden
3 12757 11.12% 11877 11.76% 321742 9.99% Network
4 9449 8.24% 8001 7.92% 279191 8.67% Unresolved/Unknown
5 5121 4.47% 4151 4.11% 139553 4.33% Denmark
6 4908 4.28% 3606 3.57% 140002 4.35% Norway
7 1803 1.57% 1744 1.73% 53777 1.67% Finland
8 1371 1.20% 1299 1.29% 30865 0.96% Czech Republic
9 1147 1.00% 904 0.89% 43073 1.34% Russian Federation
10 974 0.85% 892 0.88% 48101 1.49% Iceland
11 829 0.72% 755 0.75% 20970 0.65% Netherlands
12 697 0.61% 648 0.64% 64451 2.00% Tuvalu
13 650 0.57% 559 0.55% 16531 0.51% India
14 526 0.46% 516 0.51% 8157 0.25% Germany
15 460 0.40% 392 0.39% 14352 0.45% Italy
16 379 0.33% 371 0.37% 17229 0.54% Latvia
17 354 0.31% 352 0.35% 7818 0.24% Israel
18 339 0.30% 315 0.31% 11477 0.36% Croatia (Hrvatska)
19 313 0.27% 311 0.31% 5972 0.19% Poland
20 307 0.27% 305 0.30% 6226 0.19% Tonga
21 284 0.25% 184 0.18% 2808 0.09% Japan
22 265 0.23% 241 0.24% 3290 0.10% Canada
23 245 0.21% 199 0.20% 8447 0.26% Hungary
24 185 0.16% 183 0.18% 5715 0.18% Austria
25 183 0.16% 180 0.18% 5283 0.16% Ireland
26 169 0.15% 168 0.17% 7388 0.23% Greece
27 161 0.14% 39 0.04% 2807 0.09% International (int)
28 130 0.11% 116 0.11% 4868 0.15% Spain
29 126 0.11% 125 0.12% 968 0.03% Argentina
30 116 0.10% 110 0.11% 1513 0.05% Australia


Generated by Webalizer Version 2.01