Usage Statistics for cybergrid.com

Summary Period: October 2008
Generated 01-Nov-2008 03:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 68043
Total Files 56450
Total Pages 17625
Total Visits 3045
Total KBytes 1646287
Total Unique Sites 1212
Total Unique URLs 1086
Total Unique Referrers 394
Total Unique Usernames 1
Total Unique User Agents 506
. Avg Max
Hits per Hour 91 901
Hits per Day 2194 4534
Files per Day 1820 3750
Pages per Day 568 1883
Visits per Day 98 138
KBytes per Day 53106 85810
Hits by Response Code
Code 200 - OK 56450
Code 206 - Partial Content 1
Code 301 - Moved Permanently 319
Code 304 - Not Modified 8722
Code 401 - Unauthorized 57
Code 403 - Forbidden 1
Code 404 - Not Found 2462
Code 500 - Internal Server Error 31

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1918 2.82% 1693 3.00% 259 1.47% 63 2.07% 79 6.52% 37166 2.26%
2 1551 2.28% 1244 2.20% 269 1.53% 73 2.40% 60 4.95% 37790 2.30%
3 2116 3.11% 1741 3.08% 388 2.20% 88 2.89% 63 5.20% 67914 4.13%
4 1714 2.52% 1474 2.61% 257 1.46% 78 2.56% 53 4.37% 38451 2.34%
5 2270 3.34% 1920 3.40% 460 2.61% 106 3.48% 87 7.18% 52575 3.19%
6 4050 5.95% 3419 6.06% 1142 6.48% 138 4.53% 96 7.92% 85810 5.21%
7 4534 6.66% 3750 6.64% 1789 10.15% 138 4.53% 100 8.25% 69672 4.23%
8 3086 4.54% 2292 4.06% 490 2.78% 101 3.32% 68 5.61% 78904 4.79%
9 3309 4.86% 2801 4.96% 1292 7.33% 101 3.32% 77 6.35% 63528 3.86%
10 3062 4.50% 2584 4.58% 1883 10.68% 110 3.61% 73 6.02% 38858 2.36%
11 1568 2.30% 1281 2.27% 290 1.65% 93 3.05% 61 5.03% 29603 1.80%
12 1309 1.92% 1122 1.99% 287 1.63% 84 2.76% 60 4.95% 36588 2.22%
13 2468 3.63% 2163 3.83% 564 3.20% 109 3.58% 76 6.27% 74042 4.50%
14 2054 3.02% 1608 2.85% 641 3.64% 71 2.33% 63 5.20% 40288 2.45%
15 2369 3.48% 1893 3.35% 419 2.38% 100 3.28% 84 6.93% 44623 2.71%
16 1617 2.38% 1306 2.31% 262 1.49% 95 3.12% 85 7.01% 42754 2.60%
17 2133 3.13% 1540 2.73% 473 2.68% 118 3.88% 81 6.68% 62196 3.78%
18 1958 2.88% 1639 2.90% 321 1.82% 102 3.35% 60 4.95% 60021 3.65%
19 2602 3.82% 2277 4.03% 915 5.19% 99 3.25% 66 5.45% 78702 4.78%
20 2760 4.06% 2476 4.39% 473 2.68% 104 3.42% 79 6.52% 61245 3.72%
21 991 1.46% 883 1.56% 201 1.14% 75 2.46% 62 5.12% 27016 1.64%
22 2130 3.13% 1735 3.07% 349 1.98% 90 2.96% 154 12.71% 64894 3.94%
23 2465 3.62% 2207 3.91% 462 2.62% 114 3.74% 74 6.11% 62743 3.81%
24 3157 4.64% 2498 4.43% 575 3.26% 101 3.32% 69 5.69% 84637 5.14%
25 1337 1.96% 1068 1.89% 305 1.73% 83 2.73% 57 4.70% 46997 2.85%
26 1480 2.18% 1061 1.88% 318 1.80% 83 2.73% 67 5.53% 45966 2.79%
27 1774 2.61% 1341 2.38% 343 1.95% 121 3.97% 88 7.26% 45245 2.75%
28 1820 2.67% 1643 2.91% 528 3.00% 125 4.11% 116 9.57% 58278 3.54%
29 1638 2.41% 1458 2.58% 728 4.13% 88 2.89% 64 5.28% 39281 2.39%
30 1820 2.67% 1559 2.76% 644 3.65% 104 3.42% 68 5.61% 47103 2.86%
31 983 1.44% 774 1.37% 298 1.69% 111 3.65% 70 5.78% 23398 1.42%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2141 3.15% 60 1887 3.34% 26 827 4.69% 1342 41606 2.53%
1 83 2592 3.81% 71 2214 3.92% 18 574 3.26% 1684 52206 3.17%
2 50 1558 2.29% 45 1413 2.50% 16 497 2.82% 1504 46609 2.83%
3 51 1585 2.33% 46 1454 2.58% 13 433 2.46% 1145 35507 2.16%
4 32 1022 1.50% 25 803 1.42% 13 415 2.35% 511 15845 0.96%
5 23 738 1.08% 18 567 1.00% 10 336 1.91% 492 15237 0.93%
6 22 685 1.01% 18 581 1.03% 9 292 1.66% 415 12874 0.78%
7 41 1290 1.90% 31 970 1.72% 18 563 3.19% 654 20287 1.23%
8 56 1755 2.58% 39 1236 2.19% 15 475 2.70% 964 29884 1.82%
9 79 2449 3.60% 70 2198 3.89% 11 362 2.05% 2000 62008 3.77%
10 86 2677 3.93% 70 2197 3.89% 19 608 3.45% 2437 75537 4.59%
11 68 2126 3.12% 58 1808 3.20% 23 715 4.06% 1864 57775 3.51%
12 119 3707 5.45% 97 3009 5.33% 40 1246 7.07% 2466 76455 4.64%
13 116 3597 5.29% 96 2984 5.29% 39 1226 6.96% 2636 81717 4.96%
14 139 4322 6.35% 110 3416 6.05% 38 1197 6.79% 3862 119710 7.27%
15 131 4067 5.98% 103 3206 5.68% 31 990 5.62% 3862 119732 7.27%
16 136 4221 6.20% 104 3251 5.76% 28 882 5.00% 2847 88248 5.36%
17 151 4693 6.90% 134 4169 7.39% 35 1092 6.20% 3720 115331 7.01%
18 92 2861 4.20% 79 2454 4.35% 22 696 3.95% 2302 71355 4.33%
19 161 5021 7.38% 133 4129 7.31% 30 948 5.38% 4338 134493 8.17%
20 115 3583 5.27% 92 2857 5.06% 23 728 4.13% 2895 89758 5.45%
21 120 3743 5.50% 105 3257 5.77% 23 715 4.06% 3590 111304 6.76%
22 154 4780 7.02% 132 4122 7.30% 33 1051 5.96% 3932 121896 7.40%
23 91 2830 4.16% 73 2268 4.02% 24 757 4.30% 1642 50914 3.09%

Top 30 of 1086 Total URLs
# Hits KBytes URL
1 5398 7.93% 3450 0.21% /
2 2332 3.43% 23062 1.40% /stat/
3 776 1.14% 2488 0.15% /channas/
4 664 0.98% 24494 1.49% /channas/News.htm
5 599 0.88% 7081 0.43% /channas/Topside.htm
6 599 0.88% 1164 0.07% /channas/right.htm
7 592 0.87% 150 0.01% /channas/left.htm
8 588 0.86% 341 0.02% /channas/bottom_page.htm
9 539 0.79% 471 0.03% /channas/_vti_bin/fpcount.exe/channas/
10 457 0.67% 688818 41.84% /channas/Jazz Thang.mp3
11 387 0.57% 1576 0.10% /channas/fphover.class
12 387 0.57% 25110 1.53% /channas/images/Captured 2005-5-26 00008.AVI
13 336 0.49% 212 0.01% /channas/fphoverx.class
14 228 0.34% 8093 0.49% /channas/my_puppies.htm
15 183 0.27% 967 0.06% /edstromhoting/Topside.htm
16 173 0.25% 141 0.01% /edstromhoting/
17 168 0.25% 493 0.03% /channas/images/Kathy
18 167 0.25% 253 0.02% /edstromhoting/content.htm
19 162 0.24% 165 0.01% /edstrom/
20 161 0.24% 1128 0.07% /edstromhoting/right.htm
21 157 0.23% 125 0.01% /edstromhoting/bottom_page.htm
22 152 0.22% 40 0.00% /edstromhoting/left.htm
23 147 0.22% 1321 0.08% /edstrom/right.htm
24 142 0.21% 193 0.01% /edstrom/content.htm
25 142 0.21% 47 0.00% /edstrom/left.htm
26 137 0.20% 15308 0.93% /stat/usage_200810.html
27 136 0.20% 832 0.05% /edstrom/Topside.htm
28 132 0.19% 124 0.01% /edstrom/bottom_page.htm
29 126 0.19% 904 0.05% /channas/links.htm
30 121 0.18% 3942 0.24% /channas/show_results_and_other_news_from.htm

Top 10 of 1086 Total URLs By KBytes
# Hits KBytes URL
1 457 0.67% 688818 41.84% /channas/Jazz Thang.mp3
2 47 0.07% 55365 3.36% /channas/Enya - Only Time_ The Collection - 05 - Boadicea.mp3
3 387 0.57% 25110 1.53% /channas/images/Captured 2005-5-26 00008.AVI
4 664 0.98% 24494 1.49% /channas/News.htm
5 2332 3.43% 23062 1.40% /stat/
6 137 0.20% 15308 0.93% /stat/usage_200810.html
7 228 0.34% 8093 0.49% /channas/my_puppies.htm
8 84 0.12% 7467 0.45% /channas/images/
9 599 0.88% 7081 0.43% /channas/Topside.htm
10 40 0.06% 5241 0.32% /images/movie9.swf

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 776 1.14% 581 21.25% /channas/
2 5398 7.93% 451 16.50% /
3 137 0.20% 124 4.54% /stat/usage_200810.html
4 173 0.25% 73 2.67% /edstromhoting/
5 2332 3.43% 70 2.56% /stat/
6 664 0.98% 61 2.23% /channas/News.htm
7 84 0.12% 45 1.65% /channas/images/
8 121 0.18% 44 1.61% /channas/show_results_and_other_news_from.htm
9 162 0.24% 43 1.57% /edstrom/
10 228 0.34% 37 1.35% /channas/my_puppies.htm

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 5398 7.93% 450 15.04% /
2 539 0.79% 187 6.25% /channas/_vti_bin/fpcount.exe/channas/
3 776 1.14% 151 5.05% /channas/
4 664 0.98% 122 4.08% /channas/News.htm
5 137 0.20% 122 4.08% /stat/usage_200810.html
6 161 0.24% 93 3.11% /edstromhoting/right.htm
7 147 0.22% 87 2.91% /edstrom/right.htm
8 126 0.19% 73 2.44% /channas/links.htm
9 599 0.88% 68 2.27% /channas/right.htm
10 168 0.25% 64 2.14% /channas/images/Kathy

Top 30 of 1212 Total Sites
# Hits Files KBytes Visits Hostname
1 2358 3.47% 1280 2.27% 37719 2.29% 11 0.36% h239n1fls32o99.telia.com
2 1760 2.59% 1512 2.68% 45344 2.75% 17 0.56% 90-227-200-217-no36.tbcn.telia.com
3 1701 2.50% 1356 2.40% 39982 2.43% 10 0.33% dsl-hkigw7-fecfdc00-188.dhcp.inet.fi
4 1495 2.20% 1495 2.65% 14817 0.90% 5 0.16% ks359677.kimsufi.com
5 1338 1.97% 504 0.89% 9384 0.57% 7 0.23% 3e6b7e0b.rev.stofanet.dk
6 1200 1.76% 1174 2.08% 20857 1.27% 16 0.53% 131.80-203-27.nextgentel.com
7 1002 1.47% 1002 1.78% 650 0.04% 14 0.46% torvald.linuxserverheaven.com
8 915 1.34% 653 1.16% 10018 0.61% 16 0.53% 195.131.205.118
9 788 1.16% 718 1.27% 24815 1.51% 6 0.20% 89.160.69.198
10 782 1.15% 520 0.92% 6771 0.41% 276 9.06% llf320042.crawl.yahoo.net
11 777 1.14% 632 1.12% 31642 1.92% 6 0.20% dsl-kpobrasgw1-fe5ddf00-105.dhcp.inet.fi
12 775 1.14% 772 1.37% 24300 1.48% 10 0.33% 193.167.176.48
13 741 1.09% 616 1.09% 13378 0.81% 9 0.30% adsl-11-31.simnet.is
14 730 1.07% 463 0.82% 9428 0.57% 27 0.89% 91.205.124.8
15 717 1.05% 323 0.57% 10715 0.65% 9 0.30% c80-216-153-147.bredband.comhem.se
16 704 1.03% 530 0.94% 9832 0.60% 2 0.07% 78-69-53-225-no70.tbcn.telia.com
17 681 1.00% 681 1.21% 442 0.03% 11 0.36% king.host-care.com
18 626 0.92% 615 1.09% 13751 0.84% 3 0.10% c93-34.i07-24.onvol.net
19 602 0.88% 602 1.07% 390 0.02% 16 0.53% www44.yourdnshost.com
20 591 0.87% 591 1.05% 5857 0.36% 3 0.10% server.poo.pl
21 582 0.86% 383 0.68% 13777 0.84% 3 0.10% 78-70-208-238-no156.tbcn.telia.com
22 575 0.85% 575 1.02% 25631 1.56% 1 0.03% 119.63.193.186
23 570 0.84% 570 1.01% 370 0.02% 25 0.82% dingo.hostrack.com
24 564 0.83% 260 0.46% 12674 0.77% 1 0.03% 81-232-67-104-no43.business.telia.com
25 558 0.82% 332 0.59% 20611 1.25% 1 0.03% 77-253-147-63.adsl.inetia.pl
26 533 0.78% 530 0.94% 13042 0.79% 2 0.07% 195.99.216.27
27 533 0.78% 526 0.93% 22568 1.37% 4 0.13% 81-234-196-170-no74.tbcn.telia.com
28 486 0.71% 486 0.86% 315 0.02% 15 0.49% alpha.bizarre-host.com
29 478 0.70% 478 0.85% 310 0.02% 9 0.30% 204.14.110.100
30 421 0.62% 270 0.48% 12307 0.75% 143 4.70% llf320014.crawl.yahoo.net

Top 10 of 1212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1760 2.59% 1512 2.68% 45344 2.75% 17 0.56% 90-227-200-217-no36.tbcn.telia.com
2 1701 2.50% 1356 2.40% 39982 2.43% 10 0.33% dsl-hkigw7-fecfdc00-188.dhcp.inet.fi
3 2358 3.47% 1280 2.27% 37719 2.29% 11 0.36% h239n1fls32o99.telia.com
4 777 1.14% 632 1.12% 31642 1.92% 6 0.20% dsl-kpobrasgw1-fe5ddf00-105.dhcp.inet.fi
5 379 0.56% 222 0.39% 27205 1.65% 1 0.03% host-87.lundbergs.se
6 575 0.85% 575 1.02% 25631 1.56% 1 0.03% 119.63.193.186
7 788 1.16% 718 1.27% 24815 1.51% 6 0.20% 89.160.69.198
8 775 1.14% 772 1.37% 24300 1.48% 10 0.33% 193.167.176.48
9 533 0.78% 526 0.93% 22568 1.37% 4 0.13% 81-234-196-170-no74.tbcn.telia.com
10 1200 1.76% 1174 2.08% 20857 1.27% 16 0.53% 131.80-203-27.nextgentel.com

Top 30 of 394 Total Referrers
# Hits Referrer
1 10386 15.26% - (Direct Request)
2 1013 1.49% http://assparadereview.info/sexy-ass.html
3 733 1.08% http://209.85.171.104/translate_c
4 332 0.49% http://madurafollando1.info/
5 299 0.44% http://kasyno-online-free-a8a.blogspot.com
6 299 0.44% http://narzedzia-i7b.blogspot.com
7 299 0.44% http://poker-hold-j6o.blogspot.com
8 299 0.44% http://porno-lesbico-gratis-r9g.blogspot.com
9 299 0.44% http://relatos-eroticos-con-maduras-m2z.blogspot.com
10 199 0.29% http://druty-bonder-200-m2d.blogspot.com
11 198 0.29% http://gry-poke-h4r.blogspot.com
12 194 0.29% http://kasyno-wojskowe-szczecin-p9j.blogspot.com
13 133 0.20% http://209.85.135.104/translate_c
14 112 0.16% http://www.blocket.se/li
15 101 0.15% http://milfriders-2.com/milfriders.html
16 99 0.15% http://www.dekorfilm.se/bildekor/
17 94 0.14% http://milfriders-2.com/milf-riders.html
18 93 0.14% http://lesbiansex-videos.heopa.com/
19 93 0.14% http://milfhunter-review.info/milf-hunter-sara.html
20 93 0.14% http://www.fonsterfilm.se
21 92 0.14% http://myfriendshotmom-review.com/
22 92 0.14% http://young-girls.who18.info/
23 91 0.13% http://assparadereview.info/big-black-ass.html
24 91 0.13% http://captainstabbin-review.info/
25 91 0.13% http://mikeinbrazilreview.info/mike-in-brazil-teen.html
26 91 0.13% http://summer-time-milf.milffilm.info/
27 91 0.13% http://who18.info/
28 91 0.13% http://www.oxmilf.com/milf.php3
29 91 0.13% http://young-sex.who18.info/
30 90 0.13% http://milfhunter-review.info/milfhunter.html

Top 20 of 51 Total Search Strings
# Hits Search String
1 6 8.82% www.cybergrid.com/channas
2 4 5.88% edströms bil
3 3 4.41% channas
4 3 4.41% griffon
5 2 2.94% alison price marquant griffon
6 2 2.94% channas kennel
7 2 2.94% channa´s miss moneypenny
8 2 2.94% edströms bil i hoting
9 2 2.94% mad dog
10 1 1.47% alison price / griffon bruxellois
11 1 1.47% amsterdam winner 2008
12 1 1.47% amsterdam winner dog show 2008
13 1 1.47% bleeker
14 1 1.47% channa
15 1 1.47% cilleine zazimus at applegarth
16 1 1.47% cybergrid
17 1 1.47% dogge
18 1 1.47% dogge doggelito
19 1 1.47% double or quits at roamaro
20 1 1.47% edström bil hoting

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 222 0.33% 222 0.39% 2630 0.16% 1 0.03% ws2328

Top 15 of 506 Total User Agents
# Hits User Agent
1 4438 6.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4411 6.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
3 3340 4.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 2677 3.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 2413 3.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 2161 3.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1786 2.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 1458 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
9 1373 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2)
10 1260 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
11 1188 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
12 1050 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
13 1001 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 1000 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2)
15 935 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)

Usage by Country for October 2008

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 22401 32.92% 18338 32.49% 440634 26.77% US Commercial
2 10607 15.59% 8566 15.17% 264013 16.04% Unresolved/Unknown
3 9161 13.46% 7878 13.96% 260026 15.79% Sweden
4 8612 12.66% 7468 13.23% 221594 13.46% Network
5 2949 4.33% 2352 4.17% 89745 5.45% Finland
6 2876 4.23% 1905 3.37% 58353 3.54% Denmark
7 2262 3.32% 1814 3.21% 67880 4.12% Iceland
8 1676 2.46% 1429 2.53% 58762 3.57% Russian Federation
9 1579 2.32% 1345 2.38% 36760 2.23% Poland
10 1033 1.52% 885 1.57% 27830 1.69% Belgium
11 748 1.10% 738 1.31% 10487 0.64% Germany
12 542 0.80% 532 0.94% 19271 1.17% Norway
13 515 0.76% 464 0.82% 12500 0.76% Croatia (Hrvatska)
14 483 0.71% 412 0.73% 8862 0.54% Czech Republic
15 332 0.49% 258 0.46% 10276 0.62% United Kingdom
16 330 0.48% 274 0.49% 5018 0.30% Austria
17 226 0.33% 216 0.38% 4906 0.30% Netherlands
18 217 0.32% 211 0.37% 4577 0.28% Ireland
19 199 0.29% 195 0.35% 5965 0.36% Estonia
20 186 0.27% 184 0.33% 15103 0.92% Portugal
21 173 0.25% 97 0.17% 3372 0.20% Italy
22 153 0.22% 152 0.27% 5243 0.32% Romania
23 137 0.20% 133 0.24% 1858 0.11% France
24 107 0.16% 101 0.18% 2230 0.14% Switzerland
25 91 0.13% 91 0.16% 2214 0.13% Hungary
26 70 0.10% 70 0.12% 997 0.06% Peru
27 66 0.10% 64 0.11% 1485 0.09% Australia
28 61 0.09% 61 0.11% 1132 0.07% Brazil
29 57 0.08% 56 0.10% 1203 0.07% Greece
30 54 0.08% 39 0.07% 1285 0.08% India


Generated by Webalizer Version 2.01